Used 2023 Subaru Ascent Limited near Alexandria, VA
- KBB Retail Value
- $31,150
- Instant Savings
- - $1,150
- Sheehy Easy Price
- $30,000
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAUD9P3414951#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- KBB Retail Value
- $35,280
- Instant Savings
- - $430
- Sheehy Easy Price
- $34,850
Description
2024 Subaru Ascent Limited AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Crystal White Pearl with Black Leather interior. This preowned Subaru Ascent…2024 Subaru Ascent Limited AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Crystal White Pearl with Black Leather interior. This preowned Subaru Ascent is equipped with amazing options like: Technology Package (Cabin Connect, Crystal Black Power-Folding Exterior Power Mirrors, Panoramic Power Moonroof w/UV/Dark Tint Dual Glass, Retractable Cargo Area Cover, Subaru STARLINK 11.6" Multimedia Navigation, and Surround View Monitor System) and Navigation System. CARFAX One-Owner.Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKSome vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAUDXR3404545#vin.(more)| Mileage | 21,663 |
| Trim | Limited |
| Stock # | S4467P |
| VIN | 4S4WMAUDXR3404545 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2024 Subaru Ascent Touring AWD at Sheehy Toyota of Fredericksburg! Drive home in this 2024 Subaru Ascent featuring a stylish Cosmic Blue exterior and comfortable Java Leather…2024 Subaru Ascent Touring AWD at Sheehy Toyota of Fredericksburg! Drive home in this 2024 Subaru Ascent featuring a stylish Cosmic Blue exterior and comfortable Java Leather interior. Enjoy standout features like Standard Model, 14 Speakers, Automatic temperature control, Front dual zone A/C, harman/kardon® Speakers, Heated front seats, Heated rear seats, HVAC memory, Navigation System, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear air conditioning, Reclining 3rd row seat, Traction control, Ventilated front seats, and Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota of Fredericksburg!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAWD4R3449042#vin.(more)| Mileage | 25,012 |
| Trim | Touring |
| Stock # | F46773B |
| VIN | 4S4WMAWD4R3449042 |
| Exterior Color | Cosmic Blue |
| Interior Color | Java |
| Drivetrain | AWD |
Description
2023 Subaru Ascent Premium AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Crimson Red Pearl with Slate Black Cloth interior. This preowned Subaru Ascent…2023 Subaru Ascent Premium AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Crimson Red Pearl with Slate Black Cloth interior. This preowned Subaru Ascent is equipped with amazing options like: Convenience Package (Auto-Dimming Rear View Compass Mirror w/HomeLink, Keyless Access w/Push-Button Start, Power Rear Gate w/Automatic Close & Height Memory, and Reverse Automatic Braking (RAB) System). CARFAX One-Owner.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAEDXP3419817#vin.(more)| Mileage | 19,858 |
| Trim | Premium |
| Stock # | S4486P |
| VIN | 4S4WMAEDXP3419817 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Tax, tags, processing fee of $998 and on new vehicles freight (factory transportation fees), are not included in our prices and must be paid by the purchaser. Freight charges by model are Tiguan, Atlas, and ID.4 $1,425, Jetta, Golf GTI $1,225, and BUZZ $1,550.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with the Dealership. See Dealership for details.
We Make It Easy at Sheehy with our Sheehy Easy Prices! Military, College Grad, and Partner Program incentives are additional discounts off the Sheehy Easy Price. We do not add additional reconditioning or certification fees to our posted online pricing. While we make every effort to provide accurate information on this site, errors do occur so please verify your options and price before purchase. This can be done by simply calling us at (844) 773-3214 or by visiting us at our dealership. All vehicles are subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Adjusted market value will be added back to all new vehicle prices for customers living outside of VA, MD, and D.C... Financing is subject to approved credit through Volkswagen Credit. New vehicle pricing includes dealer discounts and may not be combined with special financing and or lease offers. Price plus tax, tags, processing fee of $998 VA and on new vehicles freight (factory transportation fees). All manufacturer incentives included in the price will require financing from VCI or other Sheehy-approved lenders. Some manufacturer incentives are not compatible with special manufacturer finance offers. Manufacturer incentives are valid during the time period set by the manufacturer and are subject to change without notice. The additional manufacturer offers and incentives may apply to those who qualify and may lower the sales price. See dealer for details. Sheehy is not responsible for errors or omissions. * Images and options shown are examples, only, and may not reflect exact vehicle color, trim, options, pricing, or other specifications.
Close 